Under the recently-announced Uniting for Ukraine program, U.S.-based individuals and businesses can sponsor Ukrainian refugees…
USCIS fees go up (a lot) on Dec. 23, 2016
On December 23, 2016 USCIS filing fees are going to increase. In some cases, they will increase a lot. This post highlights the changes that will most impact our clients. A table below gives a full list of all new fees, and shows by how much a fee increased.
When do new USCIS fees take effect?
The new USCIS fees are effective December 23, 2016. That means that if your applications is postmarked on or after December 23, 2016 the new fee is required. If you main the application on or after December 24, 2016 you must use the new fee. If you file on or after December 24th with the old fee, then the whole application will be rejected.
Marriage-based adjustment of status (I-485 & I-130).
The filing fees for marriage-based adjustment of status cases is going to increase significantly. In a standard case, the following filing fees are required:
- I-130 Petition for Alien Relative
- I–485 Application to Register Permanent Residence or Adjust Status
- Biometric Services Fee
The old fees were $420 (I-130) + $985 (I-485) + $85 (biometrics) for a grand total of $1490. Starting December 23, 2016, the new fees will be $535 (I-130) + $1,140 (I-485) + $85 (biometrics) for a total of $1,760. That is a $270 fee increase and inches the total cost towards the $2,000 mark.
Naturalization (N-400).
The cost of filing the N-400 will increase from $595 to $640. Most applicants also are required to pay the $85 biometrics. But there is actually a silver lining for low-income applicants.
A helpful change is that low-income applicants will pay a reduced filing fee of $320. The reduced fee applies for those between 150% and 200% of the federal poverty guidelines. For a household of four that means an income at or below $48,600. As reported by the Catholic Legal Immigration Network, the reduced fee will apply to about 11% of all applicants. Applicants with lower incomes will be able to apply for a fee waiver, as is already the case.
New USCIS fees.
The table below shows all current USCIS filing fees and those taking effective December 23, 2016. The right column shows the increase in fee.
Form | New fee | Old fee | Fee increase |
---|---|---|---|
G–1041 Genealogy Index Search Request | 65 | 20 | 45 |
G–1041A Genealogy Records Request (Copy from Microfilm) | 65 | 20 | 45 |
G–1041A Genealogy Records Request (Copy from Textual Record) | 65 | 35 | 30 |
I–90 Application to Replace Permanent Resident Card | 455 | 365 | 90 |
I–102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | 445 | 330 | 115 |
I–129/129CW Petition for a Nonimmigrant worker | 460 | 325 | 135 |
I–129F Petition for Alien Fiancé(e) | 535 | 340 | 195 |
I-130 Petition for Alien Relative | 535 | 420 | 115 |
I-131/I-131A Application for Travel Document | 575 | 360 | 215 |
I–140 Immigrant Petition for Alien Worker | 700 | 580 | 120 |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | 930 | 585 | 345 |
I-192 Application for Advance Permission to Enter as Nonimmigrant | 930 (585 for CBP) | 585 | 345 |
I-193 Application for Waiver of Passport and/or Visa | 585 | 585 | n/a |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | 930 | 585 | 345 |
I–290B Notice of Appeal or Motion | 675 | 630 | 45 |
I–360 Petition for Amerasian Widow(er) or Special Immigrant | 435 | 405 | 30 |
I–485 Application to Register Permanent Residence or Adjust Status | 1140 | 985 | 155 |
I-485 Application to Register Permanent Residence or Adjust Status (certain applicants under the age of 14 years) | 750 | 635 | 115 |
I–526 Immigrant Petition by Alien Entrepreneur | 3675 | 1500 | 2175 |
I–539 Application to Extend/Change Nonimmigrant Status | 370 | 290 | 80 |
I–600/600A Petition to Classify Orphan as an Immediate Relative/Application for Advance Petition Processing of Orphan Petition | 775 | 720 | 55 |
I-601 Application for Waiver of Ground of Excludability | 930 | 585 | 345 |
I–601A Application for Provisional Unlawful Presence Waiver | 630 | 585 | 45 |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | 930 | 585 | 345 |
I–687 Application for Status as a Temporary Resident under Section 245A | 1130 | 1130 | n/a |
of the Immigration and Nationality Act | |||
I–690 Application for Waiver of Grounds of Inadmissibility | 715 | 200 | 515 |
I–694 Notice of Appeal of Decision | 890 | 755 | 135 |
I–698 Application to Adjust Status From Temporary to Permanent Resident | 1670 | 1020 | 650 |
(Under Section 245A of the INA) | 0 | ||
I–751 Petition to Remove Conditions on Residence | 595 | 505 | 90 |
I–765 Application for Employment Authorization | 410 | 380 | 30 |
I-800/800A Petition to Classify Convention Adoptee as an Immediate Relative/Application for Determination of Suitability to Adopt a Child from a Convention Country | 775 | 720 | 55 |
I–800A Supp. 3 Request for Action on Approved Form I–800A | 385 | 360 | 25 |
I–817 Application for Family Unity Benefits | 600 | 435 | 165 |
I–824 Application for Action on an Approved Application or Petition | 465 | 405 | 60 |
I–829 Petition by Entrepreneur to Remove Conditions | 3750 | 3750 | 0 |
I–910 Application for Civil Surgeon Designation | 785 | 615 | 170 |
I–924 Application for Regional Center Designation Under Investor Program the Immigrant | 17795 | 6230 | 11565 |
I–924A Annual Certification of Regional Center | 3035 | 0 | 3035 |
I–929 Petition for Qualifying Family Member of a U–1 Nonimmigrant | 230 | 215 | 15 |
N–300 Application to File Declaration of Intention | 270 | 250 | 20 |
N–336 Request for Hearing on a Decision in Naturalization Proceedings | 700 | 650 | 50 |
N-400 Application for Naturalization | 640 | 595 | 45 |
N–470 Application to Preserve Residence for Naturalization Purposes | 355 | 330 | 25 |
N–565 Application for Replacement Naturalization/Citizenship Document | 555 | 345 | 210 |
N–600/N–600K Application for Certificate of Citizenship | 1170 | 600 | 570 |
USCIS Immigrant Fee | 220 | 165 | 55 |
Biometric Services Fee | 85 | 85 | n/a |
This Post Has 0 Comments